|  | il y a 1 an | |
|---|---|---|
| .. | ||
| LICENSE | il y a 1 an | |
| README.md | il y a 1 an | |
| package.json | il y a 1 an | |
| picocolors.browser.js | il y a 1 an | |
| picocolors.d.ts | il y a 1 an | |
| picocolors.js | il y a 1 an | |
| types.ts | il y a 1 an | |
The tiniest and the fastest library for terminal output formatting with ANSI colors.
import pc from "picocolors"
console.log(
  pc.green(`How are ${pc.italic(`you`)} doing?`)
)
NO_COLOR friendly.Read full docs on GitHub.